At East West One Consortium Berhad, you will avail top grade dense soda ash in different quantities. It is known for enhancing the alkalinity and pH levels of the pool water. In addition to this, the said product finds its availability in dry powder detergents and glass manufacturing. Our provided offering is also utilized in metallurgical processes, construction & building, containers and more. Dense soda ash is found in cleaning products. It is applicable for metallurgy and industries. This offering is non-toxic, safe to use, highly reliable, accurate in composition etc. The pH level of this product ranges between 11.3 and 11.7.
DENSE | ||
white odorless, granular | ||
TOTAL BASE CONTENT | 99.2% min (as Na2CO3 on Dry Base) | |
SODIUM OXIDE | 58.1% min (as Na2O on Dry Base) | |
SODIUM CHLORIDE | 0.05% max (as NaCl on Dry Base) | |
SODIUM SULFATE | 0.15% max (as Na2SO4 on Dry Base) | |
INSOLUBLES IN WATER | 0.1% max | |
BULK DENSITY | 800 - 1100kg/m3 | |
< 0.065mm :2.0% max | ||
LIGHT | ||
white odorless, granular | ||
TOTAL BASE CONTENT | 99.2% min (as Na2CO3 on Dry Base) | |
SODIUM OXIDE | 58.1% min (as Na2O on Dry Base) | |
SODIUM CHLORIDE | 0.05% max (as NaCl on Dry Base) | |
SODIUM SULFATE | 0.15% max (as Na2SO4 on Dry Base) | |
INSOLUBLES IN WATER | 0.1% max | |
BULK DENSITY | 400-700 kg/m3 | |
SIEVE ANALYSIS | 0.125 - 0.250 mm : 20 - 35% 0.065 - 0.125 mm : 20 - 30% < 0.065 mm : 20 - 35% |
![]() |
EAST WEST ONE CONSORTIUM BERHAD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |